One The Round, 18 Blackfriars Road, London, SE1 9JU
200,000 to 823,000 Sq Ft / Offices
To Let
Available - Last updated: 14 August 2025
824,000 square feet of new office space over 46 storeys
Location
TBCAccommodation
Demise | Sq ft | Sq m |
---|
46 | 11,957 | |
45 | 11,968 | |
44 | 11,548 | |
43 | 17,507 | |
42 | 17,507 | |
41 | 17,507 | |
40 | 16,297 | |
39 | 16,297 | |
38 | 17,953 | |
37 | 16,733 | |
36 | 16,733 | |
35 | 19,376 | |
34 | 18,329 | |
33 | 18,329 | |
32 | 10,621 | |
31 | 17,329 | |
30 | 17,329 | |
29 | 19,639 | |
28 | 18,003 | |
27 | 18,036 | |
26 | 21,219 | |
25 | 19,530 | |
24 | 19,530 | |
23 | 21,722 | |
22 | 20,131 | |
21 | 20,131 | |
20 | 21,733 | |
19 | 20,136 | |
18 | 20,136 | |
17 | 22,494 | |
16 | 19,656 | |
15 | 19,634 | |
14 | 14,491 | |
13 | 19,491 | |
12 | 22,568 | |
11 | 22,568 | |
10 | 22,568 | |
9 | 22,568 | |
8 | 22,568 | |
7 | 22,568 | |
6 | 22,568 | |
5 | 12,214 | |
4 | 12,214 | |
3 | 10,032 | |
Terms
Service Charge
Estimated
Property Quote Price(s)
Description | Sale type | Guide price | Price type |
|
To Let
|
£0.00
| NA |
Email me updates about similar new properties
Show similar properties