Industrial Units to Let, BW Estate, Oldmixon Crescent, Weston super Mare, BS24 9BA
336 to 2,708 Sq Ft / Industrial / Light Industrial
To Let
- £597.50
per sq ft
Available - Last updated: 22 April 2025
Property/ Unit | Unit size (sq ft) | Monthly Rent + VAT (excl electricity and business rates | Notes |
NU2 | 717 | £597.50 | |
Unit 4 Crown Works | Ground - 2,331 First floor - 377 | £2,256.67 | Available from 1st May 2025 |
Unit 10 A | 424 | £353.33 | |
Unit 11 | 398 | £331.67 | |
Unit 13 | 410 | £341.67 | |
Unit 16 | 499 | £415.83 | |
Unit 17 | 380 | £316.67 | |
Unit 19 | 588 | £490 | Has a tap (no sink) |
Unit 28 | 336 | £337.50 | |
Unit 27 | 336 | £280 | |
Unit 32 | 539 | £715 | Has a water tap. |
Unit 37 | 1091 | £909.17 | |
Property Quote Price(s)
Description | Sale type | Guide price | Price type |
NU2 |
To Let
|
£597.50
| per sq ft |
Email me updates about similar new properties
Show similar properties