Self-Storage Units to Let, BW Estate, Oldmixon Crescent, Weston-super-Mare, BS24 9BA
350 to 2,000 Sq Ft / Industrial / Warehouse
To Let
Available - Last updated: 22 April 2025
Self storage units available for immediate occupation.
Property/ Unit | Unit size (sq ft) | Monthly Rent + VAT (excl electricity and business rates | Notes |
NU2 | 717 | £597.50 | |
Unit 4 Crown Works | Ground - 2,331 First floor - 377 | £2,256.67 | Available from 1st May 2025 |
Unit 10 A | 424 | £353.33 | |
Unit 11 | 398 | £331.67 | |
Unit 13 | 410 | £341.67 | |
Unit 16 | 499 | £415.83 | |
Unit 17 | 380 | £316.67 | |
Unit 19 | 588 | £490 | Has a tap (no sink) |
Unit 28 | 336 | £337.50 | |
Unit 27 | 336 | £280 | |
Unit 32 | 539 | £715 | Has a water tap. |
Unit 37 | 1091 | £909.17 | |
Location
Located in Oldmixon Crescent, Weston Super Mare.
Accommodation
Sizes - 350 – 2000 sq ft
Terms
6 Months Licence - Flexible Terms
Property Quote Price(s)
Description | Sale type | Guide price | Price type |
Available on application |
To Let
|
NA
| NA |
Email me updates about similar new properties
Show similar properties