Property unavailable
This property advert is no longer active. It is possible that the same property has been re-advertised under a separate listing, click below to view any replacement or similar listings.
Please note we do not have names or contact details of anyone currently occupying this building
we are also unable to provide details of the agents that posted the original advert with us.
If you are the owner of the building and would like to re-post this advert please email renewals@novaloca.com
If you would like to know if this, or any similar property comes back or on to the market
please click here to get updates by email.
Pop-In Commercial Centre, South Way, Wembley, HA9 0HF
3,670 Sq Ft / Industrial / Warehouse / Distribution
Withdrawn - Last updated: 01 December 2015
London Properties are pleased to offer to the market this substantial Freehold Warehouse located just to the rear of Wembley Stadium, within the ever popular Pop in Commercial Centre, Wembley, close to Wembley Stadium Station, and various public transport links. Single storey warehouse with ground and first floor & mezzanine floor. Ground floor 1, 970 sq ft, Mezzanine floor is 1, 700 sq ft, Gross Area is 3, 670 sq ft, The height from ground to mezzanine floor is 20 ft, and from mezzanine to the apex is 10 ft, giving a total height of 30 ft. Internal viewings are highly recommended through London Properties by appointment only |
Location
A substantial Freehold Warehouse located just to the rear of Wembley Stadium, within the ever popular Pop in Commercial Centre, Wembley, close to Wembley Stadium Station, and various public transport links
Terms
Freehold
Specification
DESCRIPTION: | | Single storey warehouse with ground and first floor & mezzanine floor. Ground floor 1, 970 sq ft, Mezzanine floor is 1, 700 sq ft, Gross Area is 3, 670 sq ft, The height from ground to mezzanine floor is 20 ft, and from mezzanine to the apex is 10 ft, giving a total height of 30 ft. |
| | |
USES: | | B8 Storage & Distribution. |
| | |
SIZE: | | Total size is 3670 sq ft |
| | |
TENURE: | | Freehold |
| | |
BUSINESS RATES: | | £6, 240.75 for years 2014/15. All interested parties are encouraged to make their own enquiries with the London Borough of Brent. |
| | |
SERVICE CHARGE: | | £75 per calendar month. |
| | |
ENERGY PERFORMANCE CERTIFICATE: | | Energy Performance Asset Rating is 66- C Rating. A copy of this property’s energy performance certificate is available on request. |
| | |
LOCAL AUTHORITY: | | Brent |
| | |
LEGAL COST: | | Each party is to bear their own legal cost |
| | |
REFERENCE CHARGE: | | London Properties charges a fee of £200 plus VAT for taking up references for proposed tenants. This fee is non refundable after the references have been taken up, whether they are accepted or not by the Landlord. |
| | |
HOLDING DEPOSIT: | | A holding deposit will be required to secure the property; the deposit will buy a period of exclusivity and will be held in the London Properties client account |
| | |
FIXTURE & FITTINGS: | | Any fixtures, fittings, equipment, machinery and plants which are shown within the details have not been tested unless specifically said and prospective purchasers and/or tenants should satisfy themselves as to the condition |
| | |
AGENT NOTE: | | London Properties for themselves for Lessors, Vendors and their agents, give notice that:- 1. These particulars provide a general outline only. It is advised that prospective purchasers or tenants make their own enquiries. 2. These details do not constitute any part of an offer or contract. 3. All statements or details contained within these particulars are without any responsibility on any part, to London Properties. 4. All rent prices, fees and charges are quoted exclusive of VAT |
| | |
VIEWINGS: | | Through London Properties by appointment only |
Email me updates about similar new properties
Show similar properties