<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>NovaLoca Blog</title>
	<link>http://www.novaloca.com/blog</link>
	<description>Keeping you up to date with commercial property news</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:37:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Bigger is not necessarily better!</title>
		<description>The Technology Studio has released the results of its survey of more than 100 significant players in the online commercial property marketing sector, demonstrating that success depends not only on getting as many of the right people as possible to visit a site, but also on making it as easy ...</description>
		<link>http://www.novaloca.com/blog/index.php/2010/03/12/bigger-is-not-necessarily-better/</link>
			</item>
	<item>
		<title>How to make Street View work best for you</title>
		<description>If you are excited by the possibilities of using Google Street View to display your commercial properties for sale and to let on NovaLoca, we have a tip for you!  Simply go into the “Edit” section of each property listed online and give the exact location of your property. ...</description>
		<link>http://www.novaloca.com/blog/index.php/2010/03/12/how-to-make-street-view-work-best-for-you/</link>
			</item>
	<item>
		<title>More Great Google Street View Images &#8211; Now Live on NovaLoca</title>
		<description>Here are some of the many fantastic Street View images available with Street View - now live on NovaLoca.&#160;   Segro HQ - Slough   View Larger Map   BNP Paribas - Southampton   View Larger Map   Pheonix Beard – Birmingham   View ...</description>
		<link>http://www.novaloca.com/blog/index.php/2010/03/12/more-great-google-street-view-images-now-live-on-novaloca/</link>
			</item>
	<item>
		<title>LATEST NEWS: NovaLoca release superb Nationwide Google Street View in property details pages</title>
		<description>NovaLoca does it again – we are the first UK commercial property site to release Street View nationwide. After managing to beat Google to release the first Street View images in the UK, we are now the first to release nationwide Google Street View images in our property details pages. ...</description>
		<link>http://www.novaloca.com/blog/index.php/2010/03/11/latest-news-novaloca-release-superb-nationwide-google-street-view-in-property-details-pages/</link>
			</item>
	<item>
		<title>Take advantage of office market conditions!</title>
		<description>As recently noted by DTZ, office property remains a tenants’ market. Occupiers face the widest choice and the most attractive rents and incentives for years, the latest report on the UK office property market from King Sturge says, but signs of recovery suggest that this may not last for long. ...</description>
		<link>http://www.novaloca.com/blog/index.php/2010/03/11/take-advantage-of-office-market-conditions/</link>
			</item>
	<item>
		<title>Development activity jumps in February</title>
		<description>The rate of expansion by commercial developers in February was the fastest seen since May 2007, according to a survey by Savills. The report says that commercial developers signalled an overall increase in development activity during February, partly due to a rebound from weather-related weakness in January, but also as ...</description>
		<link>http://www.novaloca.com/blog/index.php/2010/03/10/development-activity-jumps-in-february/</link>
			</item>
	<item>
		<title>Shop vacancies on the rise</title>
		<description>Cushman &#38; Wakefield reports that more than 10% of UK shops are now available to let or vacant, with sharp differences between regions.   As of February 1, the company’s Retail Availability survey shows 10.7% vacancies overall, up 0.4 percentage points from the previous quarter, when temporary lettings before ...</description>
		<link>http://www.novaloca.com/blog/index.php/2010/03/09/shop-vacancies-on-the-rise/</link>
			</item>
	<item>
		<title>Liberty to demerge malls operations</title>
		<description>Liberty International, the UK’s largest shopping centre operator, has announced plans to separate its retail operations from the rest of its commercial property business, with both companies to trade on the London Stock Exchange.   The group says the move will improve shareholder value. Chairman Patrick Burgess said the ...</description>
		<link>http://www.novaloca.com/blog/index.php/2010/03/09/liberty-to-demerge-malls-operations/</link>
			</item>
	<item>
		<title>New REIT for UK as opportunities grow</title>
		<description>Andrew Jones, who previously ran the £5bn retail property portfolio at British Land, is heading up a new company called Metric Property that has plans to float on the London Stock Exchange in a £150m IPO.   Metric Property is hoping to take advantage of the downturn in retail ...</description>
		<link>http://www.novaloca.com/blog/index.php/2010/03/08/new-reit-for-uk-as-opportunities-grow/</link>
			</item>
	<item>
		<title>FSA chairman calls for property loan restrictions</title>
		<description>Lord Adair Turner, chairman of the Financial Services Authority, this week told a parliamentary committee that a crackdown on commercial property lending is needed. He said that more work needed to be done to increase loan rates or tighten borrowing terms, to ensure that money flows into more “useful” sectors. ...</description>
		<link>http://www.novaloca.com/blog/index.php/2010/03/05/fsa-chairman-calls-for-property-loan-restrictions/</link>
			</item>
</channel>
</rss>
