<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>NovaLoca Blog</title>
	<link>http://www.novaloca.com/blog</link>
	<description>Keeping you up to date with commercial property news</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:38:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>NEWS UPDATE: More Street View images from NovaLoca</title>
		<description>Here are some of the many fantastic Street View images available of commercial properties on NovaLoca.  Here is the View Larger Map' target=_blank&#62;Segro HQ, and the View Larger Map ' target=_blank&#62;BNP Paribas Southampton office, and View Larger Map ' target=_blank&#62;Phoenix Beard in Birmingham.  Here is another view of ...</description>
		<link>http://www.novaloca.com/blog/index.php/2010/03/11/news-update-more-street-view-images-from-novaloca/</link>
			</item>
	<item>
		<title>LATEST NEWS: NovaLoca release superb Nationwide Google Street View in property details pages</title>
		<description>NovaLoca does it again – we are the first UK commercial property site to release Street View nationwide. After managing to beat Google to release the first Street View images in the UK, we are now the first to release nationwide Google Street View images in our property details pages. ...</description>
		<link>http://www.novaloca.com/blog/index.php/2010/03/11/latest-news-novaloca-release-superb-nationwide-google-street-view-in-property-details-pages/</link>
			</item>
	<item>
		<title>Take advantage of office market conditions!</title>
		<description>As recently noted by DTZ, office property remains a tenants’ market. Occupiers face the widest choice and the most attractive rents and incentives for years, the latest report on the UK office property market from King Sturge says, but signs of recovery suggest that this may not last for long. ...</description>
		<link>http://www.novaloca.com/blog/index.php/2010/03/11/take-advantage-of-office-market-conditions/</link>
			</item>
	<item>
		<title>Development activity jumps in February</title>
		<description>The rate of expansion by commercial developers in February was the fastest seen since May 2007, according to a survey by Savills. The report says that commercial developers signalled an overall increase in development activity during February, partly due to a rebound from weather-related weakness in January, but also as ...</description>
		<link>http://www.novaloca.com/blog/index.php/2010/03/10/development-activity-jumps-in-february/</link>
			</item>
	<item>
		<title>Shop vacancies on the rise</title>
		<description>Cushman &#38; Wakefield reports that more than 10% of UK shops are now available to let or vacant, with sharp differences between regions.   As of February 1, the company’s Retail Availability survey shows 10.7% vacancies overall, up 0.4 percentage points from the previous quarter, when temporary lettings before ...</description>
		<link>http://www.novaloca.com/blog/index.php/2010/03/09/shop-vacancies-on-the-rise/</link>
			</item>
	<item>
		<title>Liberty to demerge malls operations</title>
		<description>Liberty International, the UK’s largest shopping centre operator, has announced plans to separate its retail operations from the rest of its commercial property business, with both companies to trade on the London Stock Exchange.   The group says the move will improve shareholder value. Chairman Patrick Burgess said the ...</description>
		<link>http://www.novaloca.com/blog/index.php/2010/03/09/liberty-to-demerge-malls-operations/</link>
			</item>
	<item>
		<title>New REIT for UK as opportunities grow</title>
		<description>Andrew Jones, who previously ran the £5bn retail property portfolio at British Land, is heading up a new company called Metric Property that has plans to float on the London Stock Exchange in a £150m IPO.   Metric Property is hoping to take advantage of the downturn in retail ...</description>
		<link>http://www.novaloca.com/blog/index.php/2010/03/08/new-reit-for-uk-as-opportunities-grow/</link>
			</item>
	<item>
		<title>FSA chairman calls for property loan restrictions</title>
		<description>Lord Adair Turner, chairman of the Financial Services Authority, this week told a parliamentary committee that a crackdown on commercial property lending is needed. He said that more work needed to be done to increase loan rates or tighten borrowing terms, to ensure that money flows into more “useful” sectors. ...</description>
		<link>http://www.novaloca.com/blog/index.php/2010/03/05/fsa-chairman-calls-for-property-loan-restrictions/</link>
			</item>
	<item>
		<title>Growth speeds up in February</title>
		<description>After a slower than expected start to 2010, the CB Richard Ellis Monthly Index for commercial property showed an acceleration in capital growth for February. Capital values rose by 1.4% last month, producing total returns for All Property of 2.0%.   The best performing sector in February was Central ...</description>
		<link>http://www.novaloca.com/blog/index.php/2010/03/04/growth-speeds-up-in-february/</link>
			</item>
	<item>
		<title>New team at GVA Grimley</title>
		<description>GVA Grimley has appointed a new Executive Chairman and Chief Executive as it positions itself for the “next phase of the business cycle”. The new chairman is Stephen Brown, formerly head of planning, development and regeneration, while the chief executive’s role has gone to Rob Bould, formerly head of capital ...</description>
		<link>http://www.novaloca.com/blog/index.php/2010/03/04/new-team-at-gva-grimley/</link>
			</item>
</channel>
</rss>
