<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: View London&#8217;s Commercial Property In Street Level View with NovaLoca&#8217;s Maps</title>
	<atom:link href="http://www.novaloca.com/blog/index.php/2008/10/17/view-londons-commercial-property-in-street-level-view-with-novalocas-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novaloca.com/blog/index.php/2008/10/17/view-londons-commercial-property-in-street-level-view-with-novalocas-maps/</link>
	<description>Keeping you up to date with commercial property news</description>
	<lastBuildDate>Fri, 23 Apr 2010 04:33:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Street View may meet its match in Europe - to our loss</title>
		<link>http://www.novaloca.com/blog/index.php/2008/10/17/view-londons-commercial-property-in-street-level-view-with-novalocas-maps/comment-page-1/#comment-685</link>
		<dc:creator>Google Street View may meet its match in Europe - to our loss</dc:creator>
		<pubDate>Tue, 24 Mar 2009 17:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.novaloca.com/blog/?p=74#comment-685</guid>
		<description>[...] didn&#8217;t even wait for Street View. They integrated images from Seety/ which has done it&#8217;s own drive around London with cameras. Has Privacy International heard of them? Perhaps it&#8217;s not high profile enough [...]</description>
		<content:encoded><![CDATA[<p>[...] didn&#8217;t even wait for Street View. They integrated images from Seety/ which has done it&#8217;s own drive around London with cameras. Has Privacy International heard of them? Perhaps it&#8217;s not high profile enough [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Garner</title>
		<link>http://www.novaloca.com/blog/index.php/2008/10/17/view-londons-commercial-property-in-street-level-view-with-novalocas-maps/comment-page-1/#comment-86</link>
		<dc:creator>Dean Garner</dc:creator>
		<pubDate>Tue, 28 Oct 2008 22:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.novaloca.com/blog/?p=74#comment-86</guid>
		<description>Cool Site</description>
		<content:encoded><![CDATA[<p>Cool Site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Forte</title>
		<link>http://www.novaloca.com/blog/index.php/2008/10/17/view-londons-commercial-property-in-street-level-view-with-novalocas-maps/comment-page-1/#comment-74</link>
		<dc:creator>Charles Forte</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.novaloca.com/blog/?p=74#comment-74</guid>
		<description>I was particularly impressed with the street level view as able to understand, not only about the the commercial property that I would be interested in but also the amenities available nearby</description>
		<content:encoded><![CDATA[<p>I was particularly impressed with the street level view as able to understand, not only about the the commercial property that I would be interested in but also the amenities available nearby</p>
]]></content:encoded>
	</item>
</channel>
</rss>
